SemiCOL Challenge Leaderboard
Leaderboards will be updated with the begin of validation phase.
Arm 1
| # | Team | Country | Created | Score | Publicaton | Suppl. file |
|---|---|---|---|---|---|---|
| 1 | aetherAI | Taiwan | 2023-04-09_16-02-20_0 | 0.94980 | N/A | N/A |
| 2 | Martel Lab | Canada | 2023-04-08_22-01-54_0 | 0.94874 | N/A | N/A |
| 3 | MITEL | Italy | 2023-04-05_09-03-51_0 | 0.93846 | N/A | N/A |
| 4 | CTP Lab | Switzerland | 2023-03-27_15-03-33_0 | 0.91903 | N/A | N/A |
| 5 | TMC-COMPUTPATH | India | 2023-04-09_17-00-39_0 | 0.91303 | N/A | N/A |
| 6 | St. A. MedTech | Scotland | 2023-04-09_23-03-30_3 | 0.66722 | N/A | N/A |
| 7 | IMP TEC(H) | Portugal | 2023-04-06_16-02-21_0 | 0.61299 | N/A | N/A |
| 8 | Microscopy Mavericks | India | 2023-04-07_12-02-12_0 | 0.59035 | N/A | N/A |
Arm 2
| # | Team | Country | Created | Score | Publicaton | Suppl. file |
|---|---|---|---|---|---|---|
| 1 | Martel Lab | Canada | 2023-04-09_05-02-01_0 | 0.95011 | N/A | N/A |
| 2 | aetherAI | Taiwan | 2023-04-10_03-02-21_0 | 0.94648 | N/A | N/A |
| 3 | MEVIS | Germany | 2023-04-07_10-00-24_0 | 0.94216 | N/A | N/A |
| 4 | MITEL | Italy | 2023-04-06_14-04-04_0 | 0.93843 | N/A | N/A |
| 5 | TMC-COMPUTPATH | India | 2023-04-09_21-00-39_6 | 0.92649 | N/A | N/A |
| 6 | CTP Lab | Switzerland | 2023-03-27_16-03-20_0 | 0.91326 | N/A | N/A |
| 7 | LTS5 | Switzerland | 2023-03-28_17-03-46_0 | 0.79193 | N/A | N/A |
| 8 | Microscopy Mavericks | India | 2023-04-04_15-02-06_0 | 0.55071 | N/A | N/A |
| 9 | csabAIbio | Hungary | 2023-03-25_15-03-15_0 | 0.47375 | N/A | N/A |
Arm 3
| # | Team | Country | Created | Score | Publicaton | Suppl. file |
|---|---|---|---|---|---|---|
| 1 | LTS5 | Switzerland | 2023-03-20_10-03-49_1 | 0.75572 | N/A | N/A |